Brand | PEJE |
Product Model | ZW Series 10 |
Chip | Jeli7012F6 |
Display size | 2.01' large TFT color display |
Display Resolution | 240*296 Pixels |
Bluetooth | BLE 5.3 |
Battery Capacity | 270MAh Li-Pol Battery |
Typical Usage Modes | Up To 10 Days |
Heavy Usage Modes | Up To 7 Days |
Continuous Voice Calling | Up To 280 Mins |
Charging Time | About 2.5-3 Hours |
Water Resistant | IP 68 |
APP Name | RdFit |
RAM | 640KB |
External Memory | 128MB |
MobileAPP-GPS | YES |
Customize Watch Faces | Support |
Smartphone Compatibility | Android 5.0 or iOS 9.0 and Above |
Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer |
PEJE ZW Series 10
$39.95Price
Color